Mobile Banking Merchant codes
BSP MOBILE BANKING *131# MERCHANT CODES
Merchant Codes
Highlands
Name of Merchant | Codes | Branch |
Yida Investment LTD | 599909 | Goroka |
Hipa Trading | 599912 | Goroka |
Hotwheels & Tyre Service | 55321 | Goroka |
Ace Retail Trading | 5999125 | Goroka |
Nokuki Cocoa Growers | 76301 | Kundiawa |
Kari Nema Trading | 5999110 | Mendi |
Highlands Zone Limited | 723001 | Mt Hagen |
Niugini Infotech Solutions | 504505 | Mt Hagen |
Lami Estate | 152001 | Mt Hagen |
Kaunkee Service Station | 598302 | Mt Hagen |
Keeva's Trading | 599913 | Mt Hagen |
Signature Properties | 581201 | Mt Hagen |
Niugini Medicare | 591201 | Mt Hagen |
Tramper Trading | 599915 | Mt Hagen |
Trinity Christian Academy Ltd - Canteen | 500001 | Mt Hagen |
The Family Medical Centre | 809902 | Mt Hagen |
Most Investment Limited | 599916 | Mt Hagen |
Gomis Rest House LTD | 701103 | Mt Hagen |
SP Highlands Liquor | 592101 | Mt Hagen |
Kange Freezers Limited | 542201 | Mt Hagen |
RayHills Trading | 599922 | Mt Hagen |
Mila Auto Parts | 553301 | Mt Hagen |
Liquba Trading | 701105 | Mt Hagen |
FMK Investment Limited | 751207 | Mt Hagen |
Tenenga Mel Trading | 5999108 | Mt Hagen |
Fit Kumul | 5999116 | Mt Hagen |
Theresamma Limited | 581202 | Porgera |
TM Joma Investment Limited | 594303 | SME Centre Goroka |
Bobby Maragu TA Kano Trading | 599906 | SME Centre Goroka |
Las Mango Trading | 599907 | SME Centre Goroka |
Goroka Wantok Trading | 599908 | SME Centre Goroka |
Diwai Hut Lodge | 701102 | SME Centre Goroka |
Efraim Organic Coffee | 76302 | SME Centre Goroka |
Joti Taxi Services | 751201 | SME Centre Goroka |
Matrix Bus Service | 751202 | SME Centre Goroka |
Lilu Friendship LTD | 599902 | Wabag |
Mr Yao Investment LTD | 531101 | Wabag |
CJG Trading Limited | 599903 | Wabag |
Esrae Trading | 599904 | Wabag |
HQH Friendship | 541101 | Wabag |
Candy Electronics | 504502 | Wabag |
Beat Street Trading | 599910 | Wabag |
HDK & Family Trading | 599911 | Wabag |
Jiahs Trading | 599928 | Wabag |
King Kefu Traders | 599969 | Wabag |
Momase
Name of Merchant | Codes | Branch |
Poshak Trading Limited | 599939 | Aitape |
GS Trading | 599949 | Aitape |
Wonduo Trading | 599952 | Aitape |
Mibisa Distributors | 599961 | Aitape |
Moutimer Trading | 599963 | Aitape |
Mt Umbroll Transport Services | 75129 | Aitape |
Melu Brass Cutters | 5999117 | Aitape |
Belti Trading | 599923 | Bulolo |
Funumari Trading | 599924 | Bulolo |
Wabuya 3Mix Trading | 599929 | Bulolo |
Gavio Trading | 599932 | Bulolo |
Heavengo Trading | 599933 | Bulolo |
Robbie Trading | 599934 | Bulolo |
Kaiavang Trading | 599945 | Bulolo |
Kawaa Trading | 541108 | Bulolo |
Evans Trading | 599966 | Bulolo |
Green Canteen | 599974 | Bulolo |
Axid Freezer Goods | 54222 | Bulolo |
Witipos Tavern | 599980 | Bulolo |
Golden Ant Trading | 5999121 | Bulolo |
Cathy Trading | 5999128 | Bulolo |
Huxley Fortunes Investment Limited | 5999129 | Bulolo |
Lopa's Trading | 5999131 | Bulolo |
Ace Phone Shop | 5999132 | Bulolo |
Tolec Electronics Limited | 504506 | Lae Commercial |
J&Q Limited | 599935 | Lae Market |
Aiyutamo Trading | 599965 | Lae Market |
Muirhane Ltd | 599997 | Lae Market |
Shama Trading | 5999101 | Lae Market |
Marpetar Limited | 5999105 | Lae Market |
Tak Limited | 5999106 | Lae Market |
Ganyo Limited | 5999112 | Lae Market |
Emsol Seafood Supplier | 5999113 | Lae Market |
Kinzo Logistic Trading | 5999145 | Lae Market |
Goldstar Investment Limited | 5999123 | Lae Market |
Simon Paddy Trading | 5999124 | Lae Market |
ZCL Investment LTD | 598301 | Lae TT |
Evangelical Lutheran Church of PNG Guest House | 701101 | Lae TT |
Mandekem LTD | 76303 | Lae TT |
North Coast Aviation | 451101 | Lae TT |
Fortune PNG Limited | 599938 | Lae TT |
Malac Lum Investment | 751204 | Lae TT |
Worldcome Development | 541109 | Lae TT |
LA Investment Ltd | 54995 | Lae TT |
Migima Trading | 599942 | Madang |
JKB Trading | 599951 | Madang |
The Anchor Restaurant | 581203 | Madang |
Sauto Trading | 599956 | Madang |
Galoh Limited | 599987 | Madang |
Kak Wab Trading | 5999111 | Madang |
Sepik Bakery Limited | 54622 | Mt Hagen |
Sui Trading | 5999139 | SME Centre Lae |
Minute Express | 599996 | SME Centre Lae |
Three Corner Distibutors | 599998 | SME Centre Lae |
Yafus Trading | 599999 | SME Centre Lae |
Sanauk Trading | 5999100 | SME Centre Lae |
JJ Ship Equip Agencies Limited | 441101 | SME Centre Lae |
Blossom Pacific Trading | 5999104 | SME Centre Lae |
Tina's Catering | 549902 | SME Centre Lae |
Wakamai Trading | 599905 | SME Centre Lae |
Isi Management Services | 739901 | SME Centre Lae |
Nancy Bunis Trading | 599918 | SME Centre Lae |
Mams Trading | 599930 | SME Centre Lae |
Boziwe Trading | 599931 | SME Centre Lae |
Radiant International Limited | 541104 | SME Centre Lae |
324 Properties Limited | 152002 | SME Centre Lae |
Komata Secondhand Clothing | 593102 | Vanimo |
Claive & Daughters Properties | 599946 | Vanimo |
Ma Yak Trading Services | 599947 | Vanimo |
Hugo Trading Limited | 599948 | Vanimo |
Lucky Land Limited | 541105 | Vanimo |
Stella Company Limited | 541106 | Vanimo |
Rising Higher Trading | 541107 | Vanimo |
Yajada Limited | 541112 | Vanimo |
Jaibar Trading | 599989 | Vanimo |
Andus Stationery | 594301 | Wewak |
Simon Mamba Trading Limited | 599958 | Wewak |
Y.L Investment Limited | 541110 | Wewak |
Reality Trading | 599964 | Wewak |
Niengirakha Stationary | 59432 | Wewak |
Paradise New Wewak Hotel | 70119 | Wewak |
Shebuel Holding Limited | 599982 | Wewak |
Giico Investment Limited | 599983 | Wewak |
Adex Hire Cars | 75128 | Wewak |
Kusonda Haus Kolos | 56994 | Wewak |
Niufilia Oil Products & Fabric Designs | 72303 | Wewak |
Kwarajimbi Lodge | 701111 | Wewak |
Alikau Service Station | 5999138 | Wewak |
Lili Trading | 5999127 | Wewak |
Siekawang Trading | 5999134 | Wewak |
National Capital District
Name of Merchant | Codes | Branch |
InforComm Limited | 504501 | Boroko |
Deal-IT | 504503 | Boroko |
Our Barber Shop | 723002 | Boroko |
V&APacific Services & Merchandising | 599936 | Boroko |
Sanage Clothing & Wholesale | 593101 | Boroko |
Teseta Medical Imaging Centre LTD | 809903 | Boroko |
Visalite PNG | 73996 | Boroko |
Nauii Water | 49003 | Boroko |
Marumari Investment LTD | 599968 | Boroko |
Poroman Company Limited | 541116 | Boroko |
Madville Auto Parts | 553302 | Boroko |
Finer Auto Electrical Services Ltd | 17312 | Boroko |
Jay N J Trading | 5999140 | Boroko |
Nambawan Super LTD | 601001 | BSP Haus |
PNG Fashion & Design Week LTD | 569901 | BSP Haus |
Omega Limited | 599937 | BSP Haus |
Pacific Development & Training Institute | 73995 | BSP Haus |
Takparengdi Trading | 599978 | BSP Haus |
Mahana Multimedia | 73381 | BSP Haus |
WaterPNG T/A Eda Ranu BSP Escrow Account | 490002 | Gordons CC |
Tapioca Delight | 546201 | Port Moresby |
Water PNG | 490001 | Port Moresby |
BSP Marketing Promo-Sales | 601201 | Port Moresby |
Lifu Holdings LTD T/A Pitstop Trading | 581401 | Port Moresby |
Gaidar Consultants Limited | 739903 | Port Moresby |
Aisha Trading | 599967 | Port Moresby |
Scots Investment Limited | 599984 | Port Moresby |
Tolema Enterprises Limited | 5999118 | Port Moresby |
Kemi Trading | 5999136 | Port Moresby |
GTL Whole sale | 5999130 | Port Moresby |
Bilum Bags N More | 733301 | SME Centre Vision City |
Gift Trading | 5999135 | SME Centre Vision City |
East Street Fitness | 799701 | SME Centre Water Front |
R&S Catering | 549903 | SME Centre Water Front |
Jeba Holdings Limited | 701106 | SME Centre Water Front |
Dial A Chicken | 76304 | Waigani BC |
Central Dakis Mamina Trading | 599944 | Waigani BC |
St. John Ambulance NCD | 809901 | Waigani BC |
Pacific Industries T/A Duffy Café | 549901 | Waigani BC |
Concrete Planters and Décor | 526101 | Waigani BC |
Unique Distributors | 569902 | Waigani BC |
Right Click Boutique and Tailoring | 569903 | Waigani BC |
Hamamas Beauty Supplies | 599919 | Waigani BC |
Agetai Real Foods | 549904 | Waigani BC |
Oshoma Business Consultants | 739902 | Waigani BC |
Shavel Enterprise Limited | 729801 | Waigani BC |
Bstar Printing Soluction | 73382 | Waigani BC |
Garden Of Eden Limited | 49005 | Waigani BC |
Debra Kofi Shop | 549906 | Waigani BC |
Sams Trading Mart | 5999143 | Waigani BC |
S&J Investment Limited | 701104 | Waigani Dr |
9 Mile Quarry Trading | 599920 | Waigani Dr |
The Ranu Trading | 599921 | Waigani Dr |
Feeley's Rent A Car | 751203 | Waigani Dr |
Sumari Traing | 599941 | Waigani Dr |
CS Trade Store | 599950 | Waigani Dr |
FKPY Construction Limited | 152003 | Waigani Dr |
Kerema Transit Lodge | 701107 | Waigani Dr |
Minsoft Limited | 504507 | Waigani Dr |
Tongawa Investment Limited | 599981 | Waigani Dr |
Oceana Nutrition | 599988 | Waigani Dr |
Mandi Trading | 5999109 | Waigani Dr |
JLU Trading | 5999137 | Waigani Dr |
NGI
Name of Merchant | Codes | Branch |
Jarah Trading | 599953 | Arawa |
Admat Enterprise Limited | 599954 | Arawa |
Patjoen Minimart | 599955 | Arawa |
DJ Garden Lodge | 70118 | Arawa |
Jovily Trading | 541113 | Arawa |
EL&Jay AirConditioning / Electrical | 17311 | Arawa |
Jeris Trading | 599962 | Arawa |
Target Training & Consultancy Services | 73994 | Arawa |
Singkeeru Trading | 599970 | Arawa |
E&T Trading | 599971 | Arawa |
Dosam Trading | 599972 | Arawa |
Paara Trading Limited | 599976 | Arawa |
Test Me Engineering Limited | 73997 | Arawa |
Rad Pharmacy | 59122 | Arawa |
Noland Trading | 541117 | Arawa |
Lynchar Hotel Limited | 701112 | Arawa |
4 Lane Trading | 599957 | Bialla |
JBN Eazy-Pay | 5999103 | Buka |
M.P.T.B Trading | 5999122 | Buka |
Island Stores Limited | 599940 | Kavieng |
Lipkanda Transport Services | 751205 | Kavieng |
C&R Trading Limited | 599943 | Kavieng |
Kevin Trading | 541115 | Kavieng |
SotKat Trading | 599973 | Kavieng |
Ireland Premium Trader | 599975 | Kavieng |
Lojace & Sons Trading | 599995 | Kavieng |
Budget Fashion Kavieng | 593103 | Kavieng |
Mokotoro Trading | 599901 | Kimbe |
IT Job Training Centre Kimbe | 504504 | Kimbe |
Emyhut Trading | 599914 | Kimbe |
Heneviho Trading | 599917 | Kimbe |
Budget Fashion Kimbe | 599959 | Kimbe |
Bubbles Trading | 599979 | Kimbe |
Natural Resources Consultancy & Construction | 73998 | Kimbe |
Kapiura Management Centre | 73999 | Kimbe |
Adagas Trading | 599990 | Kimbe |
Kahaku Mini Trade Store | 5999107 | Kimbe |
Kunpua Family Group Limited | 5999114 | Kimbe |
Itrade Limited | 553303 | Kimbe |
Kabago Trading | 5999120 | Kimbe |
Dial Hire Car | 751206 | Kokopo |
Remstar Finance | 601002 | Kokopo |
Central Mart Limited | 541111 | Kokopo |
Budget Fashion Kokopo | 599960 | Kokopo |
Kenabot Minimart | 599985 | Kokopo |
Varzin Trading | 599986 | Kokopo |
PNG Purified Water | 49004 | Kokopo |
Rabaul Networking Solutions Ltd | 5999133 | Kokopo |
Dew PJ Investment Limited | 5999146 | Kokopo |
Raliku Holdings Investment Ltd | 5999147 | Kokopo |
Yandou Frezer Trading | 5999148 | Kokopo |
Hetomanzi Trading | 599994 | Lorengau |
Bail And Court Order Compensation | 93991 | Lorengau |
Hetomazi Trading | 5999115 | Lorengau |
PHP Trading | 5999144 | Lorengau |
Zero Stores | 541114 | Rabaul |
Yi Xing Trading | 541118 | Rabaul |
Southern
Name of Merchant | Codes | Branch |
Nimar Trading | 541119 | Alotau |
Island Sude Trading | 599992 | Alotau |
Eda Duya Esega Trading | 541120 | Alotau |
Simdane Trading | 599993 | Alotau |
Wengem Holdings Limited | 541121 | Alotau |
Numa Canteen | 5999102 | Alotau |
Fly Tourism | 701110 | Kiunga |
Pipawa Investment | 599991 | Kiunga |
Fortune & H Limited | 599925 | Popondetta |
Dragon Fight Limited | 599926 | Popondetta |
Mr Huang Limited | 599927 | Popondetta |
OK Investment Limited | 599977 | Popondetta |
Five Signs Investment Limited | 5999119 | Popondetta |
Ronald Saki TA Prostrade | 5999126 | Popondetta |
Camp Administrtaion Limited | 541102 | Tabubil |
Star Mart Supermarket Limited | 541103 | Tabubil |