Business Banking / Exchange Rates

Exchange Rates

Exchange rates for Fiji Dollar

Tuesday, March 21, 2023

Filter by date
BSP Buys Currency BSP Sells
Notes Buy TT Buy Cheques/TChqs Country Code TT Sell Notes Sell
0.7282 0.6795 0.6822 Australian Dollar AUD 0.6545 0.6545
0.6818 0.6219 0.6280 Canadian Dollar CAD 0.6026 0.6026
0.0000 0.4297 0.0000 Swiss Franc CHF 0.4014 0.4014
0.4907 0.4238 0.4267 Euro EUR 0.4118 0.4118
0.4016 0.3699 0.3700 Pound Sterling GBP 0.3610 0.3610
3.9010 3.5602 3.5901 Hong Kong Dollar HKD 3.4671 3.4671
69.1700 60.3700 60.7200 Yen JPY 57.3700 57.3700
0.7866 0.7335 0.7366 New Zealand Dollar NZD 0.7005 0.7005
2.7846 1.8846 2.7303 Kina PGK 1.3846 1.3846
4.2933 4.0628 4.0714 Solomon Islands Dollar SBD 2.6128 2.6128
0.7054 0.6113 0.6187 Singapore Dollar SGD 0.5869 0.5869
1.1607 1.0507 1.0558 Pa’anga TOP 0.9782 0.9782
0.4957 0.4571 0.4590 US Dollar USD 0.4401 0.4401
62.3700 57.4600 57.8900 Vatu VUV 45.1600 45.1600
1.4556 1.1576 1.2256 Tala WST 1.0276 1.0276

For more information please contact BSP Dealing Team.

Richard Suran 321 4532
Daven Khanna 321 4478
Savirio Vilitati 321 4901
Rehaan Janif 321 4928

The above rates are applicable to transaction up to the equivalent of FJD 20,000.00
Transactions in excess of FJD 20,000.00 will warrant an application to BSP for firm quotations

All rates are subject to change without notice.
To convert FJD into a Foreign Currency "multiply by the rate"
To convert a Foreign Currency in FJD "divide by the rate"
NB: Certain transactions are subject to a Commission charge and/or stamp duty. The above rates have been calculated using this morning's opening International Market rates.