Business Banking / Exchange Rates

Exchange Rates

Exchange rates for Fiji Dollar

Monday, September 25, 2023

Filter by date
BSP Buys Currency BSP Sells
Notes Buy TT Buy Cheques/TChqs Country Code TT Sell Notes Sell
0.7372 0.6885 0.6912 Australian Dollar AUD 0.6635 0.6635
0.6571 0.5971 0.6032 Canadian Dollar CAD 0.5778 0.5778
0.0000 0.4087 0.0000 Swiss Franc CHF 0.3804 0.3804
0.4808 0.4152 0.4181 Euro EUR 0.4032 0.4032
0.3928 0.3611 0.3612 Pound Sterling GBP 0.3522 0.3522
3.7967 3.4559 3.4858 Hong Kong Dollar HKD 3.3628 3.3628
74.9700 66.1700 66.5200 Yen JPY 63.1700 63.1700
0.7999 0.7468 0.7499 New Zealand Dollar NZD 0.7138 0.7138
2.7432 1.8432 2.6889 Kina PGK 1.3432 1.3432
4.2011 3.9706 3.9792 Solomon Islands Dollar SBD 2.5206 2.5206
0.7012 0.6071 0.6145 Singapore Dollar SGD 0.5827 0.5827
1.1338 1.0238 1.0289 Pa’anga TOP 0.9513 0.9513
0.4836 0.4450 0.4469 US Dollar USD 0.4280 0.4280
62.4200 57.5100 57.9400 Vatu VUV 45.2100 45.2100
1.4258 1.1278 1.1958 Tala WST 0.9978 0.9978

For more information please contact BSP Dealing Team.

Richard Suran 321 4532
Daven Khanna 321 4478
Savirio Vilitati 321 4901
Rehaan Janif 321 4928

The above rates are applicable to transaction up to the equivalent of FJD 20,000.00
Transactions in excess of FJD 20,000.00 will warrant an application to BSP for firm quotations

All rates are subject to change without notice.
To convert FJD into a Foreign Currency "multiply by the rate"
To convert a Foreign Currency in FJD "divide by the rate"
NB: Certain transactions are subject to a Commission charge and/or stamp duty. The above rates have been calculated using this morning's opening International Market rates.