Exchange Rates

Exchange Rates

Wednesday, Feb 22, 2012

BSP Buys Currency BSP Sells
Notes Buy TT Buy A/M Buy Country Code TT Sell Notes Sell
0.5042 0.4772 0.4907 Australian Dollar AUD 0.4232 0.3962
0.5376 0.5088 0.5232 US Dollar USD 0.4512 0.4224
0.4063 0.3845 0.3954 European Euro EUR 0.3410 0.3410
0.5357 0.5070 0.5214 Canadian Dollar CAD 0.4496 0.4496
0.9348 0.8847 0.9098 Fiji Dollar FJD 0.7846 0.7846
4.1684 3.9451 4.0567 Hong Kong Dollar HKD 3.4985 3.4985
42.8521 40.5600 41.7000 Japanese Yen JPY 35.9700 35.9700
0.6446 0.6101 0.6273 New Zealand Dollar NZD 0.5410 0.5410
22.9018 21.6700 22.2900 Phillippine Peso PHP 19.2200 19.2200
0.6760 0.6398 0.6579 Singapore Dollar SGD 0.5673 0.5673
3.9573 3.7453 3.8513 Solomon Islands Dollar SBD 3.3213 3.3213
0.4904 0.4641 0.4773 Swiss Franc CHF 0.4116 0.4116
16.8376 15.9356 16.3866 Thai Baht THB 14.1316 14.1316
0.3407 0.3225 0.3316 British Pound GBP 0.2859 0.2859

Exchange Rate Calculator

Calculator
Conversion

Instructions

Please select a currency and enter amount in selected currency or PNG Kina. The converted amount will be shown

All rates are for information purposes only and are subject to change without notice. Rates on other foreign currencies available on application. For further information, please contact our foreign exchange dealer on (675)322 9900.

  1. All rates are subject to alteration without notice
  2. Rates only apply for transactions or series of transactions in the same currency for the same remitter up to the equivalent of PGK50,000.00. All transactions in excess of this limit are to be referred to your LOCAL BRANCH. Historical rates for the last 3 years are available on www.bsp.com.pg
  3. To convert Papua New Guinea Kina into Foreign Currency, MULTIPLY by the rate
  4. To convert Foreign Currency into Papua New Guinea Kina, DIVIDE by the rate