Exchange Rates

Exchange Rates

Monday, May 20, 2013

BSP Buys Currency BSP Sells
Notes Buy TT Buy A/M Buy Country Code TT Sell Notes Sell
0.5119 0.4912 0.5050 Australian Dollar AUD 0.4266 0.4013
0.4995 0.4793 0.4928 US Dollar USD 0.4163 0.3915
0.3891 0.3733 0.3839 European Euro EUR 0.3243 0.3050
0.5135 0.4927 0.5065 Canadian Dollar CAD 0.4279 0.4025
0.9092 0.8723 0.8969 Fiji Dollar FJD 0.7576 0.7126
3.8774 3.7202 3.8250 Hong Kong Dollar HKD 3.2312 3.0391
51.3800 49.3000 50.6900 Japanese Yen JPY 42.8200 40.2700
0.6174 0.5923 0.6090 New Zealand Dollar NZD 0.5145 0.4839
20.5800 19.7500 20.3000 Phillippine Peso PHP 17.1500 16.1300
0.6278 0.6023 0.6193 Singapore Dollar SGD 0.5231 0.4920
3.6768 3.5278 3.6272 Solomon Islands Dollar SBD 3.0640 2.8819
0.4846 0.4650 0.4781 Swiss Franc CHF 0.4038 0.3798
14.9101 14.3056 14.7086 Thai Baht THB 12.4251 11.6863
0.3290 0.3157 0.3246 British Pound GBP 0.2742 0.2579

Exchange Rate Calculator

Calculator
Conversion

Instructions

Please select a currency and enter amount in selected currency or Kina. The converted amount will be shown

All rates are for information purposes only and are subject to change without notice. Rates on other foreign currencies available on application. For further information, please contact our foreign exchange dealer on (675)322 9900.

  1. All rates are subject to alteration without notice
  2. Rates only apply for transactions or series of transactions in the same currency for the same remitter up to the equivalent of PGK50,000.00. All transactions in excess of this limit are to be referred to your LOCAL BRANCH. Historical rates for the last 3 years are available on www.bsp.com.pg
  3. To convert Papua New Guinea Kina into Foreign Currency, MULTIPLY by the rate
  4. To convert Foreign Currency into Papua New Guinea Kina, DIVIDE by the rate