Exchange Rates

Exchange Rates

Friday, May 24, 2013

BSP Buys Currency BSP Sells
Notes Buy TT Buy A/M Buy Country Code TT Sell Notes Sell
0.5132 0.4920 0.5061 Australian Dollar AUD 0.4261 0.4002
0.5001 0.4794 0.4932 US Dollar USD 0.4152 0.3900
0.3867 0.3708 0.3814 European Euro EUR 0.3211 0.3016
0.5153 0.4941 0.5083 Canadian Dollar CAD 0.4279 0.4019
0.9078 0.8703 0.8953 Fiji Dollar FJD 0.7537 0.7079
3.8821 3.7218 3.8287 Hong Kong Dollar HKD 3.2232 3.0273
50.9800 48.8800 50.2800 Japanese Yen JPY 42.3300 39.7600
0.6148 0.5894 0.6064 New Zealand Dollar NZD 0.5105 0.4794
20.8500 19.9900 20.5700 Phillippine Peso PHP 17.3100 16.2600
0.6320 0.6059 0.6233 Singapore Dollar SGD 0.5247 0.4928
3.6812 3.5292 3.6305 Solomon Islands Dollar SBD 3.0564 2.8707
0.4845 0.4645 0.4778 Swiss Franc CHF 0.4023 0.3778
14.9528 14.3354 14.7470 Thai Baht THB 12.4149 11.6604
0.3311 0.3175 0.3266 British Pound GBP 0.2749 0.2582

Exchange Rate Calculator

Calculator
Conversion

Instructions

Please select a currency and enter amount in selected currency or Kina. The converted amount will be shown

All rates are for information purposes only and are subject to change without notice. Rates on other foreign currencies available on application. For further information, please contact our foreign exchange dealer on (675)322 9900.

  1. All rates are subject to alteration without notice
  2. Rates only apply for transactions or series of transactions in the same currency for the same remitter up to the equivalent of PGK50,000.00. All transactions in excess of this limit are to be referred to your LOCAL BRANCH. Historical rates for the last 3 years are available on www.bsp.com.pg
  3. To convert Papua New Guinea Kina into Foreign Currency, MULTIPLY by the rate
  4. To convert Foreign Currency into Papua New Guinea Kina, DIVIDE by the rate