Exchange Rates

Exchange Rates

Wednesday, Jun 19, 2013

BSP Buys Currency BSP Sells
Notes Buy TT Buy A/M Buy Country Code TT Sell Notes Sell
0.5307 0.5078 0.5215 Australian Dollar AUD 0.4438 0.4209
0.5032 0.4815 0.4945 US Dollar USD 0.4208 0.3991
0.3758 0.3596 0.3693 European Euro EUR 0.3142 0.2980
0.5139 0.4917 0.5050 Canadian Dollar CAD 0.4297 0.4076
0.9210 0.8813 0.9051 Fiji Dollar FJD 0.7701 0.7304
3.9042 3.7360 3.8369 Hong Kong Dollar HKD 3.2648 3.0965
48.0200 45.9500 47.1900 Japanese Yen JPY 40.1600 38.0900
0.6299 0.6027 0.6190 New Zealand Dollar NZD 0.5267 0.4996
21.7200 20.7800 21.3500 Phillippine Peso PHP 18.1600 17.2300
0.6347 0.6073 0.6238 Singapore Dollar SGD 0.5307 0.5034
3.7041 3.5445 3.6403 Solomon Islands Dollar SBD 3.0974 2.9378
0.4649 0.4449 0.4569 Swiss Franc CHF 0.3888 0.3687
15.4686 14.8019 15.2019 Thai Baht THB 12.9350 12.2682
0.3217 0.3079 0.3162 British Pound GBP 0.2690 0.2552

Exchange Rate Calculator

Calculator
Conversion

Instructions

Please select a currency and enter amount in selected currency or Kina. The converted amount will be shown

All rates are for information purposes only and are subject to change without notice. Rates on other foreign currencies available on application. For further information, please contact our foreign exchange dealer on (675)322 9900.

  1. All rates are subject to alteration without notice
  2. Rates only apply for transactions or series of transactions in the same currency for the same remitter up to the equivalent of PGK50,000.00. All transactions in excess of this limit are to be referred to your LOCAL BRANCH. Historical rates for the last 3 years are available on www.bsp.com.pg
  3. To convert Papua New Guinea Kina into Foreign Currency, MULTIPLY by the rate
  4. To convert Foreign Currency into Papua New Guinea Kina, DIVIDE by the rate